- Home
- KEY INFORMATION
- TERM DATES
TERM DATES
SPRING TERM 2023
3 January | Boarders return (6pm-8pm) |
4 January | Day students return (8.30am) |
9 February | HALF TERM begins (whole school finishes at normal time) |
10 February | Staff INSET day |
19 February | Boarders return (6pm-8pm) |
20 February | Day students return (8.30am) |
24 Mar | LAST DAY OF TERM (whole school finishes at normal time) |
SUMMER TERM 2023
17 April | Staff INSET day |
17 April | Boarders return (6pm-8pm) |
18 April | Day students return (8.30am) |
1 May | Bank Holiday (school closed) |
1 May | Boarders return (6pm-8pm) |
8 May | Bank Holiday (school closed) |
26 May | HALF TERM begins (whole school finishes at normal time) |
4 June | Boarders return (6pm-8pm) |
5 June | Day students return (8.30am) |
5 July | LAST DAY OF TERM (whole school finishes at 1pm) |
AUTUMN TERM 2023
31 August | New staff INSET day |
1 September | Staff INSET day 1 |
4 September |
Staff INSET day 2 |
4 September | NEW boarders arrive (from 2pm) |
4 September | Boarders return (6.30pm-8pm) |
5 September | Day students return (8.30am) |
20 October | HALF TERM begins (whole school finishes at normal time) |
5 November | Boarders return (6.30pm-8pm) |
6 November | Day students return (8.30am) |
15 December | LAST DAY OF TERM (Lower School finishes at 1.30pm; Middle School & Senior School finish at 3pm) |
SPRING TERM 2024
5 January | Staff INSET day |
7 January | Boarders return (6.30pm-8pm) |
8 January | Day students return (8.30am) |
9 February | HALF TERM begins (whole school finishes at normal time) |
18 February | Boarders return (6.30pm-8pm) |
19 February | Day students return (8.30am) |
22 Mar | LAST DAY OF TERM (whole school finishes at normal time) |
SUMMER TERM 2024
14 April | Boarders return (6.30pm-8pm) |
15 April | Day students return (8.30am) |
6 May | Bank Holiday (school closed) |
24 May | HALF TERM begins (whole school finishes at normal time) |
2 June | Boarders return (6.30pm-8pm) |
3 June | Day students return (8.30am) |
3 July | LAST DAY OF TERM (whole school finishes at normal time) |
4 July | Staff INSET day 1 |
5 July | Staff INSET day 2 |